Description
Water quality issues: high temperatures below Centerville Powerhouse (6000 salmon killed during the summer of 2003)Fishery values: Butte Creek is currently the largest spring-run Chinook salmon run in the Central Valley
Threatened/endangered: spring-run Chinook salmon
Recreational values: Access is an issue
Other values: This is the first FERC relicensing in California to use the new Integrated Licensing Process (ILP).
Issues
Map
Milestones
| Date | Description | |
|---|---|---|
| 1/15/2007 | PG&E will file a Supplemental Initial Sudy Report | |
| 9/26/2006 | Initial study report meeting | |
| 9/6/2006 | PG&E will file Initial Study Report | |
| 1/30/2006 | Supplemental study meeting | |
| 8/29/2005 | Biological Assesment for Spring Run Chinook Salmon submitted | |
| 8/2/2005 | PG&E study plan comments due to FERC | |
| 7/18/2005 | PG&E files revised study plan with FERC | |
| 6/16/2005 | Comments on proposed study plan due to FERC and PG&E | |
| 3/18/2005 | FERC to issue Scoping Document 2 | |
| 2/1/2005 | Comments on Scoping Document 1, PAD, and initial study plans due to FERC. | |
| 10/4/2004 | PG&E files the Pre-Application Document |
News Related to De Sabla
FERC issues preliminary permit for Helltown Ravine project
FERC issued a preliminary permit for a proposed 515kW project that would use flows discharged from a canal on PG&E's DeSabla-Centerville Project.

