Description
Water quality issues: 401 issued.Type of proceeding: Post licensing
Recreational values: 11.8 miles whitewater, class III-IV-V
Issues
Map
Milestones
| Date | Description | |
|---|---|---|
| 6/1/2006 | Deadline for applicant to file adequacy plan for min. flow | |
| 5/15/2006 | Deadline for applicant to file adequacy plan on water temp. | |
| 6/8/2004 | FERC extended deadline to file adequacy reports concerning the new min. flow and water temp. | |
| 5/12/2004 | USFS submits revised 4(e) conditions | |
| 12/24/2002 | Settlement agreement submitted to FERC | |
| 6/16/1998 | FERC issues new license | |
| 12/24/1996 | New FERC license issued | |
| 12/10/1991 | Final license application filed to FERC |
