Description
Fishery values: Fish and Game recently wrote their management plan for this basinOther values: ILP
Issues
Map
Milestones
| Date | Description | |
|---|---|---|
| 6/19/2009 | Application Filed | |
| 11/23/2006 | Comments due on Scoping document 1, PAD, study requests. | |
| 10/24/2006 | Scoping meeting, 9 - 11 AM, Holiday Inn, Redding | |
| 10/23/2006 | Scoping meeting, 6 - 9 PM, Holiday Inn, Redding | |
| 9/25/2006 | Scoping document 1 available | |
| 8/29/2006 | PG&E to hold public meeting to discuss PAD: 1-3pm and 7-9 Red Lion Hotel, Redding | |
| 8/14/2006 | PG&E files preliminary study plan proposal | |
| 7/28/2006 | PG&E submits Notice of Intent and Pre-application Document |
News Related to Mccloud-Pit
PG&E begins outreach for McCloud Project
PG&E has announced a set of formal outreach events to kick-off the relicensing for its 364 MW project on the McCloud River in northeastern California. The McCloud River is a legendary destination for anglers in search of the famed McCloud brown trout. Despite the large amount of private land surrounding the river to keep it relatively protection, PG&E's 4 dams near the river's headwaters divert up to 90% of the natural flow.

