Description
Water quality issues: Water Temp, Gravel Availability for SpawningFishery values: Rainbow Trout, Hardhead, Sacramento Pikeminnow, Sacramento Sucker, Smallmouth Bass, Riffle Sculpin
Type of proceeding: TLP
Threatened/endangered: Bald Eagle
Recreational values: Whitewater at Sandy's Beach to Bardee's Bar and Bardee's Bar to Poe Powerhouse
Other values: Possible removal of Big Bend Dam
FERC is planning to complete an EA for this project.
Issues
Map
Milestones
| Date | Description | |
|---|---|---|
| 2/1/2007 | Ready for Commission's decision on the application (exact date TBA) | |
| 12/1/2006 | Notice of Availability of Final EA (exact date TBA) | |
| 11/30/2006 | Final 4e conditions filed | |
| 11/28/2006 | FERC 10j meeting 9am - 5pm Hilton Sacramento Arden West 2200 Harvard Street Sacramento CA | |
| 9/16/2006 | Deadline for comments on draft EA | |
| 8/1/2006 | Notice of Availability of the draft EA (exact date TBA) | |
| 7/1/2005 | FERC will issue draft Environmental Assessment (EA) | |
| 4/6/2005 | USFS issues preliminary 4(e) conditions | |
| 2/1/2005 | FERC expects to issue Ready for Environmental Analysis | |
| 12/16/2003 | PG&E submits license application |
