Description
Water quality issues: Instream Flow, Dissolved OxygenFishery values: Rainbow Trout
Type of proceeding: TLP
Grouped proceedings: Big Creek Collaborative
Threatened/endangered: Subalpine Fireweed
Recreational values: Boating, Snowmobiling
Issues
Map
Milestones
| Date | Description | |
|---|---|---|
| 11/29/2006 | Final 4e conditions filed. | |
| 10/26/2006 | Forest Service files final 4e conditions. | |
| 6/28/2006 | SCE files 401 certification | |
| 4/27/2006 | Notice of avilability of Final Environmental Assesment | |
| 9/2/2005 | Comments on Draft Environmental Assesment due. | |
| 8/4/2005 | Draft Environmental Assesment available for review. | |
| 4/1/2004 | First and final Scoping Document issued | |
| 3/26/2003 | Final License Application filed |
