Description
Water quality issues: Increase minimum streamflows, maintain flows for lower Stan salmon fisheryType of proceeding: Hybrid
Grouped proceedings: Stanislaus Collaborative
Threatened/endangered: Possible yellow-legged frog
Recreational values: Whitewater where compatible
Issues
Map
Milestones
| Date | Description | |
|---|---|---|
| 11/30/2006 | Final 4e conditions filed. | |
| 8/29/2006 | Settlement completed. | |
| 3/1/2005 | Final EIS filed | |
| 12/7/2004 | comments on Draft Environmental Impact Statement due to FERC | |
| 11/16/2004 | Public meeting in Sonora on Draft Environmental Impact Statement | |
| 10/8/2004 | Draft Environmental Impact Statement submitted by FERC. Available online at www.ferc.gov | |
| 3/1/2004 | Package of resource protections signed by collaborative | |
| 7/21/2003 | Scoping comments deadline | |
| 12/26/2002 | License application filed |
